2023 U.S SUV Sales Figures By Model (With Rankings) (2024)

Quick Links

Quarterly Comparisons

See Quarterly Sales Figures

Monthly Comparisons

See Monthly Sales Figures

Other Reports

2023 Automaker Rankings

2023 Brand Rankings

2023 Model Rankings

All 2023 U.S Reports

2023 Best Selling SUVs In the United States (All Models Ranked)

The SUV car segment in the US has been growing steadily over the last few years. In 2021, SUVs accounted for 46% of new vehicle sales in the US, up from 38% in 2016. There are a number of factors that have contributed to the growth of the SUV segment. One factor is the rising cost of fuel. As fuel prices have increased, consumers have become more interested in vehicles that get better gas mileage. SUVs tend to get lower gas mileage than passenger cars, but they are also more spacious and versatile.Another factor that has contributed to the growth of the SUV segment is the growing popularity of active lifestyles. Many consumers are now looking for vehicles that can accommodate their outdoor activities, such as camping, hiking, and biking. SUVs are better suited for these activities than passenger cars.

EVs are becoming increasingly popular in the US, and they are now available in a variety of body styles, including SUVs. Electric SUVs are more fuel-efficient than traditional gasoline-powered SUVs, and they also produce zero emissions. Automakers are investing heavily in autonomous driving technology, and they are expected to release self-driving SUVs in the coming years. SUVs are well-suited for autonomous driving, as they are typically larger and heavier than passenger cars. The luxury SUV market is growing in the US, and many automakers are now offering luxury SUVs. Luxury SUVs are typically more expensive than traditional SUVs, but they offer a higher level of comfort, performance, and features.

Here Are The Most Popular SUVs in the U.S for 2023

This data table looks at last month’s total SUV sales volumes in the United States by model. We compare U.S market SUV sales for last month with the same month last year. We also include the year to date sales numbers and compare with the same year to date numbers from last year. With both monthly and YTD sales numbers we have a growth rate column so you can better gauge an individual SUV sales success in the U.S market.

Model Month Month LY Change YTD YTD LY YTD Change
Toyota 4Runner 11,265 9,979 12.89 57,020 41,449 37.57
Subaru Ascent 5,277 6,505 -18.88 22,935 27,252 -15.84
Lincoln Aviator 1,933 835 131.50 10,213 7,972 28.11
Ford Bronco 9,679 8,211 17.88 42,061 50,124 -16.09
Ford Bronco Sport 9,933 10,594 -6.24 49,175 51,991 -5.42
Toyota bZ4X 1,260 611 106.22 8,115 3,043 166.68
Volvo C40 91 832 -89.06 891 2,901 -69.29
Toyota Corolla Cross 9,630 2,571 274.56 36,462 22,707 60.58
Lincoln Corsair / MKC 2,352 2,019 16.49 10,875 6,894 57.75
Honda CR-V 37,224 33,521 11.05 164,494 132,538 24.11
Subaru CrossTrek 13,836 10,456 32.33 64,368 62,328 3.27
Mazda CX-30 8,305 6,091 36.35 44,450 31,915 39.28
Mazda CX-5 12,600 14,100 -10.64 58,094 67,160 -13.50
Mazda CX-50 6,307 3,865 63.18 27,399 17,934 52.78
Mazda CX-70 136 0 0.00 181 0 0.00
Mazda CX-9 1 3,349 -99.97 4 16,496 -99.98
Mazda CX-90 4,599 2,281 101.62 18,277 3,413 435.51
Ford Edge 4,808 7,685 -37.44 47,823 39,001 22.62
Ford Escape 14,076 11,733 19.97 63,006 50,015 25.97
Kia EV6 2,660 2,237 18.91 8,770 6,870 27.66
Kia EV9 2,187 0 0.00 7,766 0 0.00
Ford Expedition 7,892 6,782 16.37 37,335 32,396 15.25
Ford Explorer 16,728 14,531 15.12 94,487 90,919 3.92
Subaru Forester 15,345 10,582 45.01 81,741 50,641 61.41
Toyota Grand Highlander 12,636 0 0.00 48,840 0 0.00
Genesis GV60 262 276 -5.07 989 1,055 -6.26
Genesis GV70 2,626 2,234 17.55 9,831 9,761 0.72
Genesis GV80 1,604 1,336 20.06 8,311 6,749 23.14
Lexus GX 2,517 2,216 13.58 7,473 10,886 -31.35
Toyota Highlander 8,909 20,025 -55.51 51,198 94,722 -45.95
Honda HR-V 13,720 9,300 47.53 65,153 44,774 45.52
Hyundai Ioniq 5 4,449 2,446 81.89 14,973 10,505 42.53
Hyundai Kona 8,308 5,613 48.01 39,635 31,664 25.17
Toyota Land Cruiser 1,303 0 0.00 1,397 4 34,825.00
Lexus LX 508 605 -16.03 2,796 2,953 -5.32
Acura MDX 6,322 5,935 6.52 17,463 26,916 -35.12
Lincoln MKX/Nautilus 2,821 2,076 35.89 14,934 9,696 54.02
Ford Mustang Mach E 4,255 2,917 45.87 18,737 9,930 88.69
Lincoln Navigator 1,220 1,573 -22.44 5,495 7,184 -23.51
Hyundai Nexo 6 16 -62.50 70 97 -27.84
Kia Niro 4,215 3,334 26.42 14,721 16,160 -8.90
Lexus NX 5,440 6,237 -12.78 27,855 27,113 2.74
Subaru Outback 16,506 17,146 -3.73 64,850 65,176 -0.50
Hyundai Palisade 10,147 7,013 44.69 44,544 33,574 32.67
Honda Passport 3,150 4,420 -28.73 13,649 20,094 -32.07
Honda Pilot 12,561 10,439 20.33 54,494 45,092 20.85
Honda Prologue 612 0 0.00 705 0 0.00
Toyota RAV4 42,675 33,677 26.72 206,559 148,767 38.85
Acura RDX 3,241 2,791 16.12 13,358 12,173 9.73
Lexus RX 9,673 10,737 -9.91 45,379 47,553 -4.57
Lexus RZ 1,488 349 326.36 4,449 836 432.18
Hyundai Santa Fe 10,997 10,039 9.54 46,819 49,518 -5.45
Kia Seltos 6,460 7,449 -13.28 26,915 26,771 0.54
Toyota Sequoia 2,443 1,760 38.81 10,524 7,952 32.34
Subaru Solterra 1,546 436 254.59 4,149 2,398 73.02
Kia Sorento 8,826 7,764 13.68 39,738 34,915 13.81
Kia Sportage 15,512 12,862 20.60 66,537 57,972 14.77
Kia Telluride 10,315 10,005 3.10 44,842 45,750 -1.98
Hyundai Tuscon 17,371 18,038 -3.70 78,565 82,884 -5.21
Lexus TX 4,992 0 0.00 18,965 0 0.00
Lexus UX 944 1,172 -19.45 4,654 5,790 -19.62
Hyundai Venue 2,494 2,413 3.36 10,827 13,664 -20.76
Toyota Venza 5,017 1,570 219.55 17,394 10,785 61.28
Volvo XC40 1,764 2,115 -16.60 11,506 9,957 15.56
Volvo XC60 3,364 3,717 -9.50 16,025 15,907 0.74
Volvo XC90 3,120 3,365 -7.28 15,671 14,053 11.51
Acura ZDX 83 0 0.00 83 0 0.00
∑ = 474,546 ∑ = 404,786 ∑ = 2,167,014 ∑ = 1,877,709

2023 U.S Quarterly SUV Sales Numbers

This data table looks at quarterly sales performance for the SUV segment in the United States. It includes all major SUV models sold in the U.S market. We compare last quarter’s SUV U.S sales at the model level with the same SUV model sales quarter last year. We also include a growth rate too so you can see which SUV models are growing and which ones are declining. The quarterly view of SUV sales at the model level often gives you a better picture of what is happening than monthly because it takes out some of the month to month noise.

2023 New SUV Sales Data by Month in the U.S

This sales data table looks at monthly sales performance for the SUV segment in the United States on a month to month basis for the entire year so far. It includes all major SUV models sold in the U.S market and you can see that the monthly SUV sales trends clearly. Seeing the individual SUV model sales performance in this way gives you a good sense of the momentum (good or bad).

2023 U.S SUV Sales Figures By Model (With Rankings) (2024)
Top Articles
Latest Posts
Article information

Author: Saturnina Altenwerth DVM

Last Updated:

Views: 5512

Rating: 4.3 / 5 (64 voted)

Reviews: 87% of readers found this page helpful

Author information

Name: Saturnina Altenwerth DVM

Birthday: 1992-08-21

Address: Apt. 237 662 Haag Mills, East Verenaport, MO 57071-5493

Phone: +331850833384

Job: District Real-Estate Architect

Hobby: Skateboarding, Taxidermy, Air sports, Painting, Knife making, Letterboxing, Inline skating

Introduction: My name is Saturnina Altenwerth DVM, I am a witty, perfect, combative, beautiful, determined, fancy, determined person who loves writing and wants to share my knowledge and understanding with you.