NBA Players Three Point Percentage Leaders 2021 2022 | StatMuse (2024)

NBA Players Three Point Percentage Leaders 2021 2022 | StatMuse (1)

Interpreted as:

NBA players three point percentage with a minimum of 82 3-point field-goals made per 82 team games leaders 2021 2022

NAME 3P% SEASON TM GP MPG PPG RPG APG SPG BPG FGM FGA FG% 3PM 3PA FTM FTA FT% TS% OREB DREB TPG MIN PTS REB AST STL BLK TOV PF +/-
1 Luke Kennard L. Kennard 44.9 2021-22 LAC 70 27.4 11.9 3.3 2.1 0.6 0.1 4.1 9.1 44.9 2.7 6.0 1.0 1.1 89.6 61.9 0.3 3.0 0.9 1,919 833 229 146 42 6 60 101 +183
2 Desmond Bane D. Bane 43.6 2021-22 MEM 76 29.8 18.2 4.4 2.7 1.2 0.4 6.7 14.5 46.1 3.0 6.9 1.8 2.0 90.3 59.2 0.6 3.8 1.5 2,266 1,384 334 208 92 29 111 196 +361
3 Tyrese Maxey T. Maxey 42.7 2021-22 PHI 75 35.3 17.5 3.2 4.3 0.7 0.4 6.4 13.3 48.5 1.8 4.1 2.8 3.3 86.6 59.4 0.3 2.9 1.2 2,650 1,311 240 321 55 32 88 156 +192
4 Cameron Johnson C. Johnson 42.5 2021-22 PHX 66 26.2 12.5 4.1 1.5 0.9 0.2 4.2 9.2 46.0 2.5 5.9 1.5 1.7 86.0 62.5 0.6 3.5 0.7 1,730 822 273 99 57 16 47 113 +219
5 Lonzo Ball L. Ball 42.3 2021-22 CHI 35 34.6 13.0 5.4 5.1 1.8 0.9 4.6 10.9 42.3 3.1 7.4 0.6 0.8 75.0 57.5 1.0 4.4 2.3 1,212 455 190 178 64 31 82 85 +81
6 Seth Curry S. Curry 42.2 2021-22

TOT

64 33.4 15.0 3.1 3.6 0.8 0.2 5.6 11.5 48.7 2.5 5.8 1.3 1.5 87.2 61.5 0.3 2.8 1.7 2,135 960 200 230 53 14 109 148 +192
7 Doug McDermott D. McDermott 42.2 2021-22 SAS 51 24.0 11.3 2.3 1.3 0.3 0.1 4.2 9.1 46.2 2.1 5.0 0.8 1.0 78.4 59.3 0.4 1.9 0.8 1,223 578 115 64 13 6 43 79 -38
8 Norman Powell N. Powell 41.9 2021-22

TOT

45 32.4 19.0 3.2 2.1 0.9 0.5 6.2 13.4 46.1 2.4 5.6 4.2 5.2 81.1 60.3 0.4 2.8 1.5 1,458 853 145 96 42 21 69 106 -220
9 Kyrie Irving K. Irving 41.8 2021-22 BKN 29 37.6 27.4 4.4 5.8 1.4 0.6 10.0 21.2 46.9 3.4 8.2 4.1 4.4 91.5 59.2 0.6 3.8 2.5 1,091 796 127 167 41 17 73 81 +121
10 Josh Richardson J. Richardson 41.5 2021-22

TOT

65 24.6 10.2 2.8 1.8 0.9 0.4 3.6 8.2 43.8 1.6 3.8 1.5 1.7 88.9 57.3 0.6 2.2 1.0 1,600 666 185 115 56 29 66 116 +138
11 Tyrese Haliburton T. Haliburton 41.4 2021-22

TOT

77 35.0 15.3 4.0 8.2 1.7 0.6 5.6 11.8 47.3 2.1 5.1 2.1 2.5 84.2 59.5 0.8 3.2 2.6 2,695 1,181 311 628 134 49 199 121 -327
12 Bryn Forbes B. Forbes 41.4 2021-22

TOT

75 17.1 8.8 1.2 1.0 0.3 0.1 3.1 7.2 42.9 1.6 3.9 1.1 1.2 90.8 57.4 0.1 1.1 0.7 1,286 663 93 75 25 5 56 95 +25
13 Payton Pritchard P. Pritchard 41.2 2021-22 BOS 71 14.1 6.2 1.9 2.0 0.4 0.1 2.3 5.3 42.9 1.4 3.5 0.3 0.3 100.0 57.8 0.5 1.4 0.6 1,001 442 134 139 25 6 41 61 +64
14 Eric Gordon E. Gordon 41.2 2021-22 HOU 57 29.3 13.4 2.0 2.7 0.5 0.3 4.7 9.9 47.5 2.2 5.3 1.8 2.4 77.8 61.4 0.3 1.7 1.9 1,669 765 113 154 28 18 107 63 -176
15 Jrue Holiday J. Holiday 41.1 2021-22 MIL 67 32.9 18.3 4.5 6.8 1.6 0.4 7.1 14.2 50.1 2.0 4.8 2.0 2.7 76.1 59.3 1.0 3.5 2.7 2,207 1,225 301 457 108 29 183 133 +426
16 Grant Williams G. Williams 41.1 2021-22 BOS 77 24.4 7.8 3.6 1.0 0.5 0.7 2.7 5.6 47.5 1.4 3.4 1.1 1.2 90.5 63.5 0.8 2.7 0.8 1,875 602 274 78 38 57 62 186 +145
17 Karl-Anthony Towns K. Towns 41.0 2021-22 MIN 74 33.5 24.6 9.8 3.6 1.0 1.1 8.7 16.4 52.9 2.0 4.9 5.2 6.3 82.2 64.0 2.6 7.2 3.1 2,476 1,818 727 269 72 83 226 267 +274
18 Max Strus M. Strus 41.0 2021-22 MIA 68 23.3 10.6 3.0 1.4 0.4 0.2 3.7 8.3 44.1 2.7 6.5 0.6 0.8 79.2 61.4 0.4 2.6 0.8 1,587 721 202 92 28 16 57 116 +171
19 Grayson Allen G. Allen 40.9 2021-22 MIL 66 27.3 11.1 3.4 1.5 0.7 0.3 3.9 8.6 44.8 2.4 5.9 1.0 1.1 86.5 60.9 0.5 2.9 0.7 1,805 733 222 100 46 18 43 96 +233
20 Mike Conley M. Conley 40.8 2021-22 UTA 72 28.6 13.7 3.0 5.3 1.3 0.3 4.8 11.0 43.5 2.3 5.8 1.8 2.3 79.6 57.2 0.7 2.4 1.7 2,058 986 217 385 96 21 123 142 +348
21 Anfernee Simons A. Simons 40.5 2021-22 POR 57 29.5 17.3 2.6 3.9 0.5 0.1 6.2 14.0 44.3 3.1 7.8 1.8 2.0 88.8 58.3 0.5 2.2 2.0 1,681 988 151 221 30 6 115 110 -85
22 Alec Burks A. Burks 40.4 2021-22 NYK 81 28.6 11.7 4.9 3.0 1.0 0.3 3.5 9.0 39.1 1.9 4.8 2.7 3.3 82.2 55.9 0.6 4.3 1.1 2,318 944 397 239 85 26 91 215 +123
23 Georges Niang G. Niang 40.3 2021-22 PHI 76 22.8 9.2 2.7 1.3 0.4 0.2 3.2 7.4 43.7 2.1 5.1 0.7 0.8 88.1 59.4 0.3 2.3 0.8 1,736 700 203 102 30 13 59 190 +67
24 Nicolas Batum N. Batum 40.0 2021-22 LAC 59 24.8 8.3 4.3 1.7 1.0 0.7 3.0 6.6 46.3 1.8 4.6 0.4 0.6 65.8 60.8 0.5 3.8 0.7 1,462 491 254 100 58 42 40 80 -128
25 Patty Mills P. Mills 40.0 2021-22 BKN 81 29.0 11.4 1.9 2.3 0.6 0.2 4.0 9.8 40.8 2.8 7.0 0.6 0.7 81.4 56.3 0.2 1.7 0.9 2,346 923 156 183 51 17 73 112 +119
Unlock 2x data

StatMuse has season-level data for FG3M/82TG and three-point percentage going back to the 1979-80 season.

Related Searches

  • What team has the best record as an underdog since 2017-18?
  • Who had the best three point shooting percentage in a season?
  • Who was Rookie of the Year in 2021-22?
  • See trending

More Clippers Stats

Team Rankings

ORTG

118.8

4th

DRTG

115.4

17th

NETRTG

3.4

7th

3P%

38.1

6th

2023-24 Conference Standings

TEAM W L PCT GB
2 Nuggets 57 25 .695
3 Timberwolves 56 26 .683 1.0
4

NBA Players Three Point Percentage Leaders 2021 2022 | StatMuse (52) Clippers

51 31 .622 6.0
5 Mavericks 50 32 .610 7.0
6 Suns 49 33 .598 8.0
Last Game

Mavericks

4-2

114

Final

101

Clippers

2-4

Fri 3 May 2024

NBA 2023-24 Leaders

Playoffs PPG Leaders 33.0 Embiid 32.4 Brunson 31.3 Lillard
Playoffs RPG Leaders 15.6 Davis 13.8 Allen 13.4 Jokic
Playoffs APG Leaders 8.8 James 8.7 Jokic 8.2 Haliburton
Playoffs SPG Leaders 2.4 James 2.0 Leonard 1.9 Doncic
Playoffs BPG Leaders 2.5 Holmgren 2.2 Mobley 1.7 Gilgeous-Alexander
Playoffs 3PM Leaders 5.0 Lillard 3.7 Maxey 3.5 Haliburton
Playoffs TS% Leaders 150.0 Theis 93.4 Garza 93.1 Sims

NBA 2023-24 Rankings

Playoffs ORtg Rankings 120.1 118.7 117.7 117.0 116.9 116.0
Playoffs DRtg Rankings 101.3 105.4 109.0 111.7 111.8 111.9
Playoffs NetRtg Rankings 8.7 6.7 4.7 4.6 2.8 1.1
Playoffs Tank Leaderboard 0-4 0-4 1-4 1-4 2-4 2-4

NBA Fantasy 2023-24

Playoffs FanDuel Points Leaders 1,208.6 Doncic 923.3 Tatum 792.7 Irving
Playoffs DraftKings Points Leaders 1,294 Doncic 968 Tatum 818.8 Irving
Playoffs USG% Leaders 81.9 Johnson 36.8 Hyland 36.3 Brunson
Playoffs MPG Leaders 44.5 Maxey 42.2 Hart 42.0 Murphy
Playoffs FanDuel PTS/MIN Leaders 1.53 Hyland 1.51 Jokic 1.45 Garza
Playoffs DraftKings PTS/MIN Leaders 1.63 Hyland 1.57 Jokic 1.50 Garza

NBA 2023-24 Betting

Best Record ATS 55-34 60-44 51-38 52-39-1 45-35-2 54-43-2
Worst Record ATS 29-54 34-48 36-49-1 38-50 36-46 34-44-4

NBA 2023-24 Conference Standings

Eastern W L PCT GB
1 Celtics 64 18 .780
2 Knicks 50 32 .610 14.0
3 Bucks 49 33 .598 15.0
4 Cavaliers 48 34 .585 16.0
5 Magic 47 35 .573 17.0
6 Pacers 47 35 .573 17.0
Western W L PCT GB
1 Thunder 57 25 .695
2 Nuggets 57 25 .695
3 Timberwolves 56 26 .683 1.0
4 Clippers 51 31 .622 6.0
5 Mavericks 50 32 .610 7.0
6 Suns 49 33 .598 8.0
NBA Players Three Point Percentage Leaders 2021 2022 | StatMuse (2024)
Top Articles
Latest Posts
Article information

Author: Virgilio Hermann JD

Last Updated:

Views: 6172

Rating: 4 / 5 (41 voted)

Reviews: 80% of readers found this page helpful

Author information

Name: Virgilio Hermann JD

Birthday: 1997-12-21

Address: 6946 Schoen Cove, Sipesshire, MO 55944

Phone: +3763365785260

Job: Accounting Engineer

Hobby: Web surfing, Rafting, Dowsing, Stand-up comedy, Ghost hunting, Swimming, Amateur radio

Introduction: My name is Virgilio Hermann JD, I am a fine, gifted, beautiful, encouraging, kind, talented, zealous person who loves writing and wants to share my knowledge and understanding with you.